<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February</title>
	<atom:link href="http://badusability.com/2010/february/feed/" rel="self" type="application/rss+xml" />
	<link>http://badusability.com/2010/february/</link>
	<description>by Netlife Research</description>
	<lastBuildDate>Thu, 06 Jan 2011 13:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bad Usability Calendar 2011 &#171; The Law Firm Intranet</title>
		<link>http://badusability.com/2010/february/#comment-1560</link>
		<dc:creator>Bad Usability Calendar 2011 &#171; The Law Firm Intranet</dc:creator>
		<pubDate>Thu, 06 Jan 2011 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=6#comment-1560</guid>
		<description>[...] February: Users are seldom as loyal as you think. Check your statistics! [...]</description>
		<content:encoded><![CDATA[<p>[...] February: Users are seldom as loyal as you think. Check your statistics! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July &#124; Bad Usability Calendar</title>
		<link>http://badusability.com/2010/february/#comment-1515</link>
		<dc:creator>July &#124; Bad Usability Calendar</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=6#comment-1515</guid>
		<description>[...] We have to show that something is happening! No, you don´t. People don´t care. Check your statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] We have to show that something is happening! No, you don´t. People don´t care. Check your statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad usability calendar (febrero 2010) &#171; Curiosos 2.0</title>
		<link>http://badusability.com/2010/february/#comment-22</link>
		<dc:creator>Bad usability calendar (febrero 2010) &#171; Curiosos 2.0</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=6#comment-22</guid>
		<description>[...] un comentario &#187;  El calendario de usabilidad de 2010 te aconseja en el mes de febrero revisar de vez en cuando las estadísticas de tu página [...]</description>
		<content:encoded><![CDATA[<p>[...] un comentario &raquo;  El calendario de usabilidad de 2010 te aconseja en el mes de febrero revisar de vez en cuando las estadísticas de tu página [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://badusability.com/2010/february/#comment-21</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=6#comment-21</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by gav_reads: [Bad Usability] February http://bit.ly/aU7v1G...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by gav_reads: [Bad Usability] February <a href="http://bit.ly/aU7v1G.." rel="nofollow">http://bit.ly/aU7v1G..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

