<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January</title>
	<atom:link href="http://badusability.com/2010/january/feed/" rel="self" type="application/rss+xml" />
	<link>http://badusability.com/2010/january/</link>
	<description>by Netlife Research</description>
	<lastBuildDate>Thu, 06 Jan 2011 13:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bad Usability Calendar 2011 &#171; The Law Firm Intranet</title>
		<link>http://badusability.com/2010/january/#comment-1556</link>
		<dc:creator>Bad Usability Calendar 2011 &#171; The Law Firm Intranet</dc:creator>
		<pubDate>Thu, 06 Jan 2011 13:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-1556</guid>
		<description>[...] January: You only know 10 percent of your website. Take control. [...]</description>
		<content:encoded><![CDATA[<p>[...] January: You only know 10 percent of your website. Take control. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nona Mills</title>
		<link>http://badusability.com/2010/january/#comment-1551</link>
		<dc:creator>Nona Mills</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-1551</guid>
		<description>[...] ned Bad Usability Calendar 2010 og les blogginnlegget om innhold for januar: You only know 10% of your website. Take control. VN:F [1.6.6_911]VN:F [1.6.6_911] Del denne [...]</description>
		<content:encoded><![CDATA[<p>[...] ned Bad Usability Calendar 2010 og les blogginnlegget om innhold for januar: You only know 10% of your website. Take control. VN:F [1.6.6_911]VN:F [1.6.6_911] Del denne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharron Clemons</title>
		<link>http://badusability.com/2010/january/#comment-1550</link>
		<dc:creator>Sharron Clemons</dc:creator>
		<pubDate>Tue, 21 Dec 2010 20:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-1550</guid>
		<description>[...] This post was mentioned on Twitter by proyectoweb.org, Deborah Sherwood, M. Mudassir Azeemi, David Coriale, Dey Alexander and others. Dey Alexander said: You only know 10% of your website. Take control! http://bit.ly/8Gu4FR #contentstrategy #webwriting [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by proyectoweb.org, Deborah Sherwood, M. Mudassir Azeemi, David Coriale, Dey Alexander and others. Dey Alexander said: You only know 10% of your website. Take control! <a href="http://bit.ly/8Gu4FR" rel="nofollow">http://bit.ly/8Gu4FR</a> #contentstrategy #webwriting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 steg til et bedre nettsted &#124; IAllenkelhet</title>
		<link>http://badusability.com/2010/january/#comment-1545</link>
		<dc:creator>12 steg til et bedre nettsted &#124; IAllenkelhet</dc:creator>
		<pubDate>Tue, 07 Dec 2010 11:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-1545</guid>
		<description>[...] Få kontroll over innholdet ditt [...]</description>
		<content:encoded><![CDATA[<p>[...] Få kontroll over innholdet ditt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Savard</title>
		<link>http://badusability.com/2010/january/#comment-1511</link>
		<dc:creator>Alain Savard</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-1511</guid>
		<description>&gt;How many pages do you have on your *webpage*?

Site?

Alain</description>
		<content:encoded><![CDATA[<p>&gt;How many pages do you have on your *webpage*?</p>
<p>Site?</p>
<p>Alain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eirik Hafver Rønjum</title>
		<link>http://badusability.com/2010/january/#comment-18</link>
		<dc:creator>Eirik Hafver Rønjum</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-18</guid>
		<description>Sorry, Gaspard. My bad. I&#039;ve fixed it now.

Thank you for telling us:)</description>
		<content:encoded><![CDATA[<p>Sorry, Gaspard. My bad. I&#8217;ve fixed it now.</p>
<p>Thank you for telling us:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaspard</title>
		<link>http://badusability.com/2010/january/#comment-17</link>
		<dc:creator>gaspard</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-17</guid>
		<description>Could you publish the spreadsheet into an open format so that everybody could use it without paying expensive software.</description>
		<content:encoded><![CDATA[<p>Could you publish the spreadsheet into an open format so that everybody could use it without paying expensive software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Usability Calendar &#8211; fra 100 til 100 000 &#124; IAllenkelhet</title>
		<link>http://badusability.com/2010/january/#comment-11</link>
		<dc:creator>Bad Usability Calendar &#8211; fra 100 til 100 000 &#124; IAllenkelhet</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-11</guid>
		<description>[...] ned Bad Usability Calendar 2010 og les blogginnlegget om innhold for januar: You only know 10% of your website. Take control. VN:F [1.6.6_911]VN:F [1.6.6_911]        Del denne [...]</description>
		<content:encoded><![CDATA[<p>[...] ned Bad Usability Calendar 2010 og les blogginnlegget om innhold for januar: You only know 10% of your website. Take control. VN:F [1.6.6_911]VN:F [1.6.6_911]        Del denne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Bad Usability Calendar &#124; January -- Topsy.com</title>
		<link>http://badusability.com/2010/january/#comment-9</link>
		<dc:creator>Tweets that mention Bad Usability Calendar &#124; January -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by proyectoweb.org, Deborah Sherwood, M. Mudassir Azeemi, David Coriale, Dey Alexander and others. Dey Alexander said: You only know 10% of your website. Take control! http://bit.ly/8Gu4FR #contentstrategy #webwriting [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by proyectoweb.org, Deborah Sherwood, M. Mudassir Azeemi, David Coriale, Dey Alexander and others. Dey Alexander said: You only know 10% of your website. Take control! <a href="http://bit.ly/8Gu4FR" rel="nofollow">http://bit.ly/8Gu4FR</a> #contentstrategy #webwriting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eirik Hafver Rønjum</title>
		<link>http://badusability.com/2010/january/#comment-7</link>
		<dc:creator>Eirik Hafver Rønjum</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-7</guid>
		<description>Thanks Carl. Feel free to translate the calendar into Estonian. It has never been done before:)</description>
		<content:encoded><![CDATA[<p>Thanks Carl. Feel free to translate the calendar into Estonian. It has never been done before:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://badusability.com/2010/january/#comment-6</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-6</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mmudassir: Bad #Usability Calendar 2010 http://bit.ly/7HMhEX...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mmudassir: Bad #Usability Calendar 2010 <a href="http://bit.ly/7HMhEX.." rel="nofollow">http://bit.ly/7HMhEX..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad usability calendar (enero) &#171; Curiosos 2.0</title>
		<link>http://badusability.com/2010/january/#comment-4</link>
		<dc:creator>Bad usability calendar (enero) &#171; Curiosos 2.0</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://bu2010.fossland.com/?p=1#comment-4</guid>
		<description>[...] un comentario &#187;  El calendario de usabilidad de 2010 te recuerda lo siguiente en el mes de enero: &#8220;Sólo conoces un 10% de tu página web. Toma el control&#8221;. Lee el resto del [...]</description>
		<content:encoded><![CDATA[<p>[...] un comentario &raquo;  El calendario de usabilidad de 2010 te recuerda lo siguiente en el mes de enero: &#8220;Sólo conoces un 10% de tu página web. Toma el control&#8221;. Lee el resto del [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

