<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Usability Calendar</title>
	<atom:link href="http://badusability.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://badusability.com</link>
	<description>by Netlife Research</description>
	<lastBuildDate>Wed, 30 Nov 2011 23:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>December</title>
		<link>http://badusability.com/2011/december-2/</link>
		<comments>http://badusability.com/2011/december-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:00:09 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=700</guid>
		<description><![CDATA[<strong>According to Dan Roam</strong><br />
The calendar looks best on a napkin.]]></description>
		<wfw:commentRss>http://badusability.com/2011/december-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November</title>
		<link>http://badusability.com/2011/november-2/</link>
		<comments>http://badusability.com/2011/november-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:00:59 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=698</guid>
		<description><![CDATA[<strong>According to Jakob Nielsen</strong><br />
After years of usability testing we have made a whole new calendar.]]></description>
		<wfw:commentRss>http://badusability.com/2011/november-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October</title>
		<link>http://badusability.com/2011/october-2/</link>
		<comments>http://badusability.com/2011/october-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:00:46 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=696</guid>
		<description><![CDATA[<strong>According to Larry Page and Sergey Brin</strong><br />
Google Wave is all you need.]]></description>
		<wfw:commentRss>http://badusability.com/2011/october-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September</title>
		<link>http://badusability.com/2011/september-2/</link>
		<comments>http://badusability.com/2011/september-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:00:32 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=694</guid>
		<description><![CDATA[<strong><a href="http://kimjongillookingatthings.tumblr.com/">Kim Jong-Il</a> looking at September</strong><br />
Dear Leader is looking forward to the foundation day. As is all the people.]]></description>
		<wfw:commentRss>http://badusability.com/2011/september-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August</title>
		<link>http://badusability.com/2011/august-2/</link>
		<comments>http://badusability.com/2011/august-2/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:00:20 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=692</guid>
		<description><![CDATA[<strong>According to Mark Zuckerberg</strong><br />
Facebook is the perfect tool to share your life with Mark Zuckerberg.]]></description>
		<wfw:commentRss>http://badusability.com/2011/august-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2012</title>
		<link>http://badusability.com/2011/july-2/</link>
		<comments>http://badusability.com/2011/july-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:00:08 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=690</guid>
		<description><![CDATA[<strong>According to Julian Assange</strong><br />
We have obtained secret documents revealing all the days of July 2012.]]></description>
		<wfw:commentRss>http://badusability.com/2011/july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June</title>
		<link>http://badusability.com/2011/june-2/</link>
		<comments>http://badusability.com/2011/june-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:00:50 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/2011/june-2/</guid>
		<description><![CDATA[<strong>According to BJ Fogg</strong><br />
Using persuasive design you can make people believe anything.]]></description>
		<wfw:commentRss>http://badusability.com/2011/june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May</title>
		<link>http://badusability.com/2011/may-2/</link>
		<comments>http://badusability.com/2011/may-2/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:00:36 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=687</guid>
		<description><![CDATA[<strong>According to <a href="http://www.wired.com/magazine/2010/08/ff_webrip/all/1">Chris Anderson</a></strong><br />
April is dead. Long live May.]]></description>
		<wfw:commentRss>http://badusability.com/2011/may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April</title>
		<link>http://badusability.com/2011/april-2/</link>
		<comments>http://badusability.com/2011/april-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:00:23 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=685</guid>
		<description><![CDATA[<strong>According to Gerry McGovern</strong><br />
90% of your users are only interested in 40% of your days. Cut the rest.]]></description>
		<wfw:commentRss>http://badusability.com/2011/april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March</title>
		<link>http://badusability.com/2011/march-2/</link>
		<comments>http://badusability.com/2011/march-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:00:11 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=683</guid>
		<description><![CDATA[<strong>According to <a href="http://www.youtube.com/watch?v=OQSNhk5ICTI">Double Rainbow man</a></strong><br />
Whoa! That’s a full month all the way. That’s so intense! What does it mean?! ]]></description>
		<wfw:commentRss>http://badusability.com/2011/march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February</title>
		<link>http://badusability.com/2011/february-2/</link>
		<comments>http://badusability.com/2011/february-2/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:00:54 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=681</guid>
		<description><![CDATA[<strong>According to <a href="http://www.youtube.com/watch?v=TGLhuF3L48U">Bill Gates</a></strong><br />
Let’s plug in this month right now, and see what happens.]]></description>
		<wfw:commentRss>http://badusability.com/2011/february-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January</title>
		<link>http://badusability.com/2011/january-2/</link>
		<comments>http://badusability.com/2011/january-2/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:00:19 +0000</pubDate>
		<dc:creator>Bad Usability Calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badusability.com/?p=674</guid>
		<description><![CDATA[<strong>According to Steve Jobs</strong><br />
One more thing: We reinvented the month. A new day. We call it Steveday.]]></description>
		<wfw:commentRss>http://badusability.com/2011/january-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

